In this page you will find an estimate of the different plastic, cosmetic and reconstructive surgery pricing and cost. Remember that the doctor should assess your case in the valuation appointment, depending on several factors the price may vary. In order to meet the expectations of each patient is required a professional valuation.
Breast Procedures Estimated Prices
Procedure |
Average Price in US$ |
Breast Increase (includes breast implants approved by the FDA) | $2,950 |
Breast Reduction | $3,890 |
Mastopexy Without Implants | $3,890 |
Mastopexy With Implants (includes breast implants approved by the FDA) | $4,575 |
Breast Reconstruction | $4,290 |
Tuberous Mamas | $4,575 |
Gynecomastia | $3,090 |
Pectoral Implant | $3,840 |
Reduction of Areolas | $,1,150 |
Face Procedures Estimated Prices
Procedure |
Average Price in US$ |
Rinoplasty (includes splint) | $3,550 |
Otoplasty | $1,700 |
Blefaroplasty | $1,700 |
Front Lifting | $3,100 |
Ridectomy | $4,850 |
Greasy Graft | $1,700 |
Liposuction of Double Chin (local anesthesia) | $2,030 |
Liposuction of Jowls (general anesthesia) | $2,630 |
Bichectomy | $1,500 |
Chin Implant | $2,900 |
Cheiloplasty Increase | $1,052 |
Cheiloplasty Decrease | $1,700 |
Body Procedures Estimated Prices
Procedure |
Average Price in US$ |
Arm Liposuction | $3,210 |
Brachioplasty | $3,510 |
Mini-Lipoabdominoplasty | $4,025 |
Abdominoplasty | $4,575 |
Gluteal Lipoinjection | $4,710 |
Buttock Augmentation | $4,815 |
Thighs Liposuction | $3,890 |
Musloplasty | $3,791 |
Liposuction of 3-4 Areas | $2,900 |
Labiaplasty Reduction | $1,900 |
Labiaplasty Increase | $1,352 |
Non-Surgical Procedures Estimated Prices
Procedure |
Average Price in US$ |
Botox® | $650 |
Dermal Fillers | $650 |
Platelet Rich Plasma | $680 |
Other Procedures Estimated Prices
Procedure |
Average Price in US$ |
Tenosynovitis | $1,300 |
Dupuytren’s Contracture Surgery | $1,300 |
Facial Trauma | $2,300 |
Tendons Surgery | $1,300 |